<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plan to cut L.A. jobs would hurt neighborhood councils and art programs, report shows</title>
	<atom:link href="http://budgetla.org/2010/01/28/plan-to-cut-l-a-jobs-would-hurt-neighborhood-councils-and-art-programs-report-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgetla.org/2010/01/28/plan-to-cut-l-a-jobs-would-hurt-neighborhood-councils-and-art-programs-report-shows/</link>
	<description>A grassroots campaign fighting to develop a sustainable budget for the city of Los Angeles</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:57:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: $30 million for two miles of bike path? No thanks.&#160;&#124;&#160;Bikeside LA</title>
		<link>http://budgetla.org/2010/01/28/plan-to-cut-l-a-jobs-would-hurt-neighborhood-councils-and-art-programs-report-shows/comment-page-1/#comment-17</link>
		<dc:creator>$30 million for two miles of bike path? No thanks.&#160;&#124;&#160;Bikeside LA</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://budgetla.org/?p=560#comment-17</guid>
		<description>[...] Bike lanes cost $28,000 per mile, according to the City&#8217;s draft Bike Plan, so for $30 million dollars we would get just over 1000 miles of bike lane for the same price tag.  Bill Rosendahl and Paul Koretz both sit on the LA City Council Budget &amp; Finance Committee, and so they are intimately familiar with the City&#8217;s unexpected $200 million shortfall this year, and the expected deficit of $400 milli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike lanes cost $28,000 per mile, according to the City&#8217;s draft Bike Plan, so for $30 million dollars we would get just over 1000 miles of bike lane for the same price tag.  Bill Rosendahl and Paul Koretz both sit on the LA City Council Budget &amp; Finance Committee, and so they are intimately familiar with the City&#8217;s unexpected $200 million shortfall this year, and the expected deficit of $400 milli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $30 million for two miles of bike path? No thanks. &#124; Westside Bikeside</title>
		<link>http://budgetla.org/2010/01/28/plan-to-cut-l-a-jobs-would-hurt-neighborhood-councils-and-art-programs-report-shows/comment-page-1/#comment-16</link>
		<dc:creator>$30 million for two miles of bike path? No thanks. &#124; Westside Bikeside</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://budgetla.org/?p=560#comment-16</guid>
		<description>[...] Bike lanes cost $28,000 per mile, according to the City&#8217;s draft Bike Plan, so for $30 million dollars we would get just over 1000 miles of bike lane for the same price tag.  Bill Rosendahl and Paul Koretz both sit on the LA City Council Budget &amp; Finance Committee, and so they are intimately familiar with the City&#8217;s unexpected $200 million shortfall this year, and the expected deficit of $400 milli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike lanes cost $28,000 per mile, according to the City&#8217;s draft Bike Plan, so for $30 million dollars we would get just over 1000 miles of bike lane for the same price tag.  Bill Rosendahl and Paul Koretz both sit on the LA City Council Budget &amp; Finance Committee, and so they are intimately familiar with the City&#8217;s unexpected $200 million shortfall this year, and the expected deficit of $400 milli&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
